Horizontal Fiberglass Saddle Storage Tanks

Click on the Model names below for more information and Diagrams in PDF format.

Standard Horizontal Saddle Tank Sizes
(other sizes available on request)
Model LOA Volume Metric US Gallons Volume Imperial Gallons
6' Diameter (2 Metre)
HL-6-8 8' 4,691 litres 1,239 US Gal. 1,031 Imp. Gal.
HL-6-10 10' 6,213 litres 1,641 US Gal. 1,366 Imp. Gal.
HL-6-12 12' 7,734 litres 2,043 US Gal. 1,701 Imp. Gal.
HL-6-14 14' 9,256 litres 2,445 US Gal. 2,036 Imp. Gal.
8' Diameter (2.4 Metre)
HL-8-10 10' 11,779 litres 3,111 US Gal. 2,591 Imp. Gal.
HL-8-12 12' 14,537 litres 3,840 US Gal. 3,197 Imp. Gal.
HL-8-14 14' 17,296 litres 4,569 US Gal. 3,804 Imp. Gal.
HL-8-16 16' 20,054 litres 5,297 US Gal. 4,411 Imp. Gal.
HL-8-18 18' 22,813 litres 6,026 US Gal. 5,018 Imp. Gal.
HL-8-20 20' 25,571 litres 6,755 US Gal. 5,624 Imp. Gal.

Ideal for potable water storage!

Standard Features:
  • Rustproof, long-lasting heavy duty fiberglass construction
  • Manufactured using a premium resin, with a combination of fiberglass chopped strand and woven glass products
  • Placement of reinforcing ribs at designed locations and orientation that provides optimal strength and durability
  • Our Tanks are very low maintenance and lightweight
  • Easy to transport and install
  • Able to be tested before and after installation
  • No minimum or maximum sizes
For more information please call (902) 462-8265 or email info@dura-tech.ca.

Top